Product Details:
| Minimum Order Quantity | 1 Piece |
| Gun Type | Cleaning Gun |
| Nozzle Type | Multi Jet |
| Inlet Connection | 3/8 inch |
| Nozzle Size | 1 mm |
| Body Material | Stainless Steel |
| Max Air Pressure | 6 bar |
| Trigger Type | Pistol |
| Air Pressure | 30-50 psi |
| Brand | Pilot |
| Nozzle Size (mm) | 1 mm |
| Color | Silver |
| Air Consumption | 8 - 9 (cfm) |
| Country of Origin | Made in India |
Product Details:
| Bore Size | 25 |
| Series | DNSU |
| Cylinder Type | Single Acting |
| Usage/Application | Industrial |
| Mounting Style | Through Hole |
| Brand | FESTO |
| Magnet For Sensor | Without Magnet |
| Material | Aluminium |
| Dimension/Size | 25-50 |
| Operating Pressure | 10 bar |
| Type | ROUND |
| Piston Diameter | 32mm |
| Stroke Length | 40 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | DFM |
| Cylinder Type | Double Acting |
| Bore Size | 25 mm |
| Shaft Diameter | 25MM |
| Stroke Length | 80MM |
| Standard | ISO 6432 |
| Magnet For Sensor | With Magnet |
| Type | Flat |
| Brand | Festo |
| Fixed/Self-Adjusting Cushioning | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Valve Type | 5 Way |
| Port Size | 1/4 inch |
| Coil Voltage | 24 V DC |
| Pressure | High Pressure |
| Pressure Rating | 0.5 to 10 bar |
| Usage/Application | Air |
| Body Material | Aluminium |
| Brand | Festo |
| Operation | Normally Open |
| Material | Aluminium |
| Media | Compressed Air |
| Mounting | In Line |
| IP Rating | IP65 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 1/2" |
| Brand | Festo |
| Regulating Range | 0 - 8 bar |
| Type | General Purpose |
| Body Material | Zinc Alloy |
| Size/Dimension | MIDI |
| Usage/Application | Industrial |
| Model Name/Number | LFR-3-4-D-MIDI162683 |
| Filter Type | LFR |
| Country of Origin | Made in India |
Product Details:
| Pressure Rating | 6 bar |
| Mounting Type | Flange Mounted |
| Magnet Option | Without Magnet |
| Country of Origin | Made in India |
| operating pressure | 10 bar |
| material | Alluminium |
| Bore Size | 50 mm |
| Piston Diameter | 20mm |
| Stroke Length | 25 mm |
| Rod Diameter | 4 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Coil Voltage | 24 V DC |
| Usage/Application | Solenoid Valves |
| Coil Power | 20 W |
| Coil Type | DC Coil |
| Voltage | 24vac |
| Number Of Pin | 3 |
| Bore Size | 12 mm |
| Power | 24v |
| Protection Class | IP 65 |
| Application | Pneumatic Valve |
| Brand | Festo |
| Thread Size | 1/2" |
| Country of Origin | Made in India |
Product Details:
| Pressure Rating | 0 to 40 bar |
| Port Size | 3/8 inch |
| Material | Mild Steel |
| Body Material | SS304 |
| Valve Type | 3 Way |
| Connection Type | Threaded |
| End Connection | Threaded |
| Media | Air |
| Brand | Festo |
| Size | 14 mm |
| Valve Function | 3/2 Bistable |
| Operating Pressure | 0 ... 10 bar |
| Standard Nominal Flow Rate | 4.500 l/min |
| Weight | 1.130 g |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Series | ADV |
| Mounting Style | Flange Mount |
| Magnet For Sensor | Without Magnet |
| Brand | Festo |
| Usage/Application | Industrial |
| Material | Aluminium |
| Operating Pressure | 10 bar |
| Country of Origin | Made in India |
| Pressure | 0.8 to 10 Bar |
| Frequency | 50 Hz |
| Bore Size | 16 mm |
| Stroke Length | 20 mm |
| Cylinder Type | Single Acting |
| Type | Double acting |
| Piston Diameter | 40 mm |
Additional Information:
Product Details:
| Fitting Type | Elbow |
| Size/Diameter | 1 inch |
| Tube Outer Size | 12 mm |
| Material | MDPE |
| Usage/Application | Pneumatic Connections |
| Thread Type | BSPT |
| Thread Size | 1/4 inch |
| Working Pressure | 0–12 bar |
| Size | 1/4 inch-1 inch |
| Temperature | 5-60 Deg C |
| Brand | Festo |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Pressure | 50 PSI |
| Body Material | Brass |
| Material | Aluminium |
| Max Inlet Pressure | 16 bar (232 psi) |
| Brand | Festo |
| Type | Single Stage |
| Port Size | 1.5 inch |
| Regulating Range | 0-10 bar |
| Media | Hydraulic Fluid |
| Model Name/Number | MS2-LR |
| Valve Size | 4 mm |
| Automation Grade | Automatic |
| Corrosion Resistance | Yes |
| Operating pressure | 0 to 16 bar |
Additional Information:
Product Details:
| Operation Type | 5 Port 3 Position |
| Valve Size | 0.50 inch |
| Port Size | 1/8 inch |
| Housing Material | Die Cast Aluminium |
| Working Pressure | 1 10 bar |
| Media | Air Filtered |
| Ingress Protection | IP54 |
| Brand | Festo |
| Model Name/Number | F-5-1/4-B 8992 |
| Material | Aluminium |
| Automation Grade | Manual |
| Pack Type | Cartoon Box |
| Weight | 705 g |
| Pressure Rating | 10 bar |
| Temperature Range | -10 -60 DegreeC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 2/8 inch |
| Combination Type | Filter Regulator |
| Regulating Range | 0.5–4 bar |
| Max Inlet Pressure | 10 bar |
| Filtration Rating | 20 µm |
| Body Material | Brass |
| Brand | SMC |
| Pressure Range | 10 bar |
| Model Name/Number | FRC-3/8-D-MIDI |
| Size | 3/8" |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
Product Details:
| Valve Type | Solenoid |
| Pressure Rating | 0 to 10 bar |
| Automation Grade | Automatic |
| End Connection Type | Flanged |
| Body Material | Brass |
| Media | Air |
| Operation | Pneumatic |
| Material | Brass |
| Maximum Pressure | 10 |
| Maximum Temperature | 65 |
| Application | Air |
| Valve Size | 1 inch |
| Port Size | 1/4 inch |
Key Features:
Port Size: 1 inch (BSP/NPT)
Body Material: Aluminum / Brass / SS (as per model)
Type: 2/2 Way, Normally Closed or Normally Open
Operating Pressure: 0.5 to 10 bar
Fast response, ideal for high-speed automation systems
Compatible with air, water, and neutral gases
Used in pneumatic machines, packaging systems, and process control setups
This valve is commonly used as a main air supply shutoff valve or for on/off control of air tools, actuators, and cylinders.
As a trusted supplier, Neelabh Industrial Solutions offers high-quality pneumatic valves from leading brands, backed by technical guidance and fast deli
Product Details:
| Minimum Order Quantity | 11 Piece |
| Port Size | 1/4 inch |
| Inlet Pressure | 100 PSI |
| Max Inlet Pressure | 8 bar |
| Regulating Range | 0.5–4 bar |
| Filtration Rating | 20 µm |
| Body Material | Aluminium |
| Bowl Capacity | 40 ml |
| Maximum Flow Rate | 10000 ltr/min |
| Air Connection | 1/2" |
| Thread Ports | 1/2" |
| Pipe Sizes | 10MM |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Size (OD x ID) | 8 mm x 5 mm |
| Size/Diameter | 4 inches |
| Brand | Festo |
| Color | Transparent |
| Working Pressure | 8 bar |
| Tube Type | Coiled |
| Size/ Diameter | 12MM |
| Length of Pipe | 3-100 m |
| Type | Hydraulic Hose Pipe |
| Material | PU |
| Operating pressure complete temperature range | 0.10 bar |
| Shore hardness | A 93 +/-3 |
| Hollow Sections | Round |
Additional Information:
Product Details:
| Fitting Type | Straight |
| Material | Plastic |
| Connection Type | Threaded |
| Port Size | 1/8" |
| Usage/Application | Structure Pipe |
| Type | Adapters |
| Thread Type | BSPT (R) |
| Maximum Operating Pressure | 1.0 MPa |
| Shape | Elbow 900 |
| Size/Diameter | 0.5 inch |
| Working Pressure | 10 BAR |
| Brand | Festo |
| Color | BLUE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connector Type | Tap Splice |
| Wire Size | 0.75–1.5 mm² |
| Material | Aluminium |
| Insulation Color | BLACK |
| Color | Silver |
| Wire Type | Stranded |
| Contact Material | Copper |
| Operation Method | Crimp |
| Usage/Application | As per datasheet |
| Actuation Type | As per datasheet |
| Assembly Weight | As per datasheet |
| Connectable Conductor Materials | As per datasheet |
| Ambient temperature | -10- 60 DegreeC |
| Brand | Festo |
| Connection | Male |
| Size | 3/8 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Inlet Pressure | 8 bar |
| Regulating Range | 0.5–10 bar |
| Port Type | 1/2 |
| Body Material | Aluminium |
| Bowl Capacity | 50 ml |
| Filtration Rating | 20 µm |
| Material | Stainless Steel |
| Port size | 3/8 inch |
| Ambient Temperature | -10-60 Degrees |
| Drain Type | Manual |
| Packaging Type | Box |
| Brand | Festo |
| Motor Power | 2.2 to 315 kW |
| Frequency | Upto 60 Hz |
| Model Number | LFR-1-D-5M-MAXI 162725 |
| Degree of Filtration | 5 micron |
| Nominal Flow Rate | 8000l/min |
Additional Information:
Product Details:
| Size (OD x ID) | 8 mm x 5 mm |
| Size/Diameter | 0.5 inch |
| Brand | FESTO |
| Color | Blue |
| Working Pressure | 8 bar |
| Tube Type | Coiled |
| Size/ Diameter | 10MM |
| Length of Pipe | 3-100 m |
| Type | AIR PIPE |
| Material | PU |
| Hollow Sections | Round |
| Shore Hardness | A 93 +/-3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | DSNU |
| Cylinder Type | Double Acting |
| Bore Size | 15 mm |
| Stroke Length | 200 |
| Material | Aluminium |
| Standard | ISO 6432 |
| Magnet For Sensor | Without Magnet |
| Corrosion Resistance | YES |
| Operating Pressure | 10 bar |
| Port Size | 3/8" |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Size/Diameter | 4 inch |
| Fitting Type | Elbow |
| Tube Outer Size | 12 mm |
| Material | Plastic |
| Usage/Application | Pneumatic Connections |
| Thread Type | BSPT |
| Thread Size | 1/2 inch |
| Working Pressure | 0–12 bar |
| Size | 3/4 inch |
| Temperature | 5-60 Deg C |
| Brand | Festo |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 1/4 inch |
| Regulating Range | 0.5–4 bar |
| Combination Type | Filter Regulator |
| Max Inlet Pressure | 7 bar |
| Filtration Rating | 20 µm |
| Body Material | Brass |
| Inlet Pressure | 75 PSI |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | FRC-1/2-D-MIDI |
| Brand | FESTO |
| Country of Origin | Made in India |
Product Details:
| Series | ADN |
| Bore Size | 20 mm |
| Stroke Length | 5 mm |
| Cylinder Type | Tandem |
| Mounting Style | Threaded Hole |
| Magnet For Sensor | Without Magnet |
| Brand | Festo |
| Max Pressure | 10Kg |
| Dimension/Size | 10 To 80Mm |
| Material | Aluminium |
| Stroke | 25 mm to 100 mm |
Product Details:
| Bore Size | 16 mm |
| Stroke Length | 20 mm |
| Cylinder Type | Single Acting |
| Mounting Style | Through Hole |
| Operating Pressure | 1 to 10 bar |
| Magnet For Sensor | Without Magnet |
| Brand | Festo |
| Dimension/Size | 25mm |
| Material | Aluminium |
| Maximum Stroke | 15mm |
| Maximum Pressure | 1 to 10 Bar |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Size (OD x ID) | 8 mm x 5 mm |
| Size/Diameter | 3 inches |
| Brand | Goodage |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Coiled |
| Length of Pipe | 3-100 m |
| Material | PU |
| Size | 4MM |
| Hollow Sections | Round |
| Shore Hardness | A 93 +/-3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fitting Type | Straight |
| Size/Diameter | 0.75 inch |
| Tube Outer Size | 6 mm |
| Material | PU |
| Usage/Application | Pneumatic Connections |
| Thread Type | BSPT |
| Working Pressure | 0–12 bar |
| Thread Size | 1/2" |
| Size | 1/2 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Meter |
| Size (OD x ID) | 6 mm x 4 mm |
| Size/Diameter | 0.5 inch |
| Brand | FESTO |
| Color | Transparent |
| Working Pressure | 6 bar |
| Tube Type | Coiled |
| Size/ Diameter | 8MM |
| Length of Pipe | 3-100 m |
| Type | AIR PIPE |
| Material | PU |
| Hollow Sections | Round |
| Shore Hardness | A 93 +/-3 |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Size (OD x ID) | 8x5 mm |
| Material | PU |
| Working Pressure | 10 bar (145 psi) |
| Length (per Roll) | 25 m |
| Type | Coiled (Spiral) |
| Size/ Diameter | 6MM |
| Length of Pipe | 3-100 m |
| Brand | Festo |
| Hollow Sections | Round |
| Shore Hardness | A 93 +/-3 |
Product Details:
| Return Type | Load Return |
| Capacity | 1 ton |
| Stroke Length | 50 mm |
| Max Pressure | 700bar |
| Mounting Type | Threaded Base |
| Cylinder Construction | Tie Rod |
| Dimension/Size | 25mm-600mm |
| Material | Mild Steel |
| Body Material | Stainless Steel |
| Application | Maintenance |
| Rod End Type | Threaded |
| Packaging Type | Box |
| Cylinder Stroke | 38 mm to 62 mm |
| Temperature range | - 40 to 30 Deg C |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Size (OD x ID) | 12 mm x 8 mm |
| Size/Diameter | 0.5 inch |
| Brand | Festo |
| Color | Blue |
| Working Pressure | 10 bar |
| Tube Type | Straight |
| Material | PP |
| Length of Pipe | 50 MTR |
| Type | AIR PIPE |
| Country of Origin | Made in India |
The Festo PU Tube 12mm is a high-quality, flexible polyurethane tubing ideal for pneumatic applications. Known for its durability and kink resistance, it ensures reliable performance in compressed air systems. Its lightweight and flexible design make it easy to install and suitable for dynamic applications.
Key Features:
Applications: Pneumatic systems, automation equipment, and industrial machinery.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fitting Type | Elbow |
| Size/Diameter | 0.5 inch |
| Tube Outer Size | 4 mm |
| Material | PU |
| Usage/Application | Pneumatic Connections |
| Thread Type | BSPT |
| Thread Size | M5 |
| Working Pressure | 0–16 bar |
| Size | 8MM |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Port Size | 1/4" |
| Gas | Nitrogen |
| Material | Aluminium |
| Brand | Festo |
| Regulating Range | 0 - 8 bar |
| Type | General Purpose |
| Body Material | Zinc Alloy |
| Media | Air |
| Model Name/Number | Lr-1-d-maxi159627 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Pneumatic connection, port 1 G3/8Standard nominal flow rate 2000 l/minPressure regulation range 0.5 ... 12 barGrade of filtration 40 µm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | DSNU |
| Cylinder Type | Double Acting |
| Bore Size | 25 mm |
| Stroke Length | 200 |
| Standard | ISO 15552 |
| Magnet For Sensor | Without Magnet |
| Type | Round |
| Brand | Festo |
| Model Name/Number | Dsnu-25-200-p-a19226 |
| Fixed/Self-Adjusting Cushioning | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Design | Direct Acting |
| Outlet Pressure | 4–10 bar |
| Material | Aluminium |
| Connection Size | 0.75 inch |
| Body Material | Bronze |
| End Connection | Flanged |
| Inlet Pressure | 75 PSI |
| Brand | Festo |
| Model Name/Number | Lrma-m5-qs-4-153488 |
| Port Size | 4MM |
| Automation Grade | Automatic |
| Media | Air |
| Medium | Steam |
Product Details:
| Valve Size | 2 inch |
| Port Size | 1/2 inch |
| Coil Voltage | 230V AC |
| Size | 8 mm |
| Valve Operation | Universal |
| Body Material | Aluminium |
| Pressure Range | 0-7 Bar |
| Automation Grade | Automatic |
| Weight | 520 g |
| Material | Aluminium |
| Media | Air |
| End Connection Type | Threaded |
| Valve Function | 5/3 Closed |
| Width | 42 mm |
| Standard Nominal Flow Rate | 1.200 l/min |
| Operating Pressure | 3 ... 10 bar |
Product Details:
| Valve Type | Pressure Relief Valve |
| Control Type | Needle |
| Port Size | 15 mm (½ in) |
| Pressure Rating | PN10 |
| Pressure | High Pressure |
| Connection Type | Push In |
| Usage/Application | Air |
| End Connection | Screwed |
| Operation | Pneumatic |
| Brand | Festo |
| Media | Air |
| Temperature Range | 0–80°C |
| Seal Material | NBR |
| Mounting Standard | DIN Standard |
| Type | Flow Control Valve |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Body Material | Cast Iron |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Inner Diameter | 16 mm |
| Tube Material | PTFE |
| Reinforcement Type | Steel Wire |
| Shape | Round |
| Unit Pipe Length | 3m |
| Outer Diameter | 18 mm |
| Working Pressure | 12 bar |
| Temperature Range | −20 to 80°C |
| Packaging Type | Box |
| Size/Diameter | 4 Inch |
| Single Piece Length | 3 meter |
| Material | Pu |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 2000 CFM |
| Capacity | 1000 CFM |
| Application | Clean room |
| Material | Aluminium |
| Insulation type | PUF |
| Panel thickness | 30 mm |
| Static pressure | 150 mmWG |
| Fan type | Forward curve |
| Control | Controllable |
| Brand | Festo |
| Energy Saving | yes |
| Model Name/Number | FRC-DB |
| Frame Structure | Aluminium |
| Mode Of Service | Connectionless |
| Country of Origin | Made in India |
| Pressure | 1 to 16 Bar |
| Width [mm] | 88 |
| Actuation fuse | Rotary button with stopper |
| installation position | vertical +- 5 deg |
| Normal nominal flow [l/min] | >= 650 l/min |
Additional Information: